This section cotains Lulu's Spell Lists..although all the characters can learn these spells, its Lulu who does it best.
Spell |
MP Cost |
Description |
| Fire | 4 MP | Inflicts a relatively small amount of fire damage. The caster's magic attribute determines the strength of the spell. |
| Fira | 8 MP | Inflicts more impressive amount of fire damage. The caster's magic attribute determines the strength of the spell. |
| Firaga | 16 MP | Inflicts a massive amount of fire damage. The caste's magic attribute determines the strength of the spell. |
| Blizzard | 4 MP | Inflicts a relatively small amount of ice damage. The caster's magic attribute determines the strength of the spell. |
| Blizzara | 8 MP | Inflicts more impressive amount of ice damage. The caster's magic attribute determines the strength of the spell. |
| Blizzaga | 16 MP | Inflicts a massive amount of ice damage. The caste's magic attribute determines the strength of the spell. |
| Thunder | 4 MP | Inflicts a relatively small amount of lightning damage. The caster's magic attribute determines the strength of the spell. |
| Thundara | 8 MP | Inflicts more impressive amount of lightning damage. The caster's magic attribute determines the strength of the spell. |
| Thundaga | 16 MP | Inflicts a massive amount of lightning damage. The caste's magic attribute determines the strength of the spell. |
| Water | 4 MP | Inflicts a relatively small amount of water damage. The caster's magic attribute determines the strength of the spell. |
| Watera | 8 MP | Inflicts more impressive amount of water damage. The caster's magic attribute determines the strength of the spell. |
| Waterga | 16 MP | Inflicts a massive amount of water damage. The caste's magic attribute determines the strength of the spell. |
Non Elemental Spells :..
Spell |
MP Cost |
Description |
| Bio | 10 MP | Poisons the target, which drains HP from it after every turn it takes. |
| Demi | 32 MP | Reduces curent HP from all enemies by 1/4. |
| Death | 20 MP | Can instantly KO the target. |
| Drain | 12 MP | Transfers HP from the target to the caster. |
| Osmose | None | Transfers MP from the target to the caster. |
| Flare | 54 MP | Deals non-elemental damage to the target. Works well on enemies that resist or absorb certain elements. |
| Ultima | 90 MP | Deals non-elemental damage to all enemies. Useful against enemies that resist or absorb certain elements. |